2010–11 Tables
| 2010–11 | Fixtures | Results | Tables | Adjudications |
| 2009–10 | Fixtures | Results | Tables | Adjudications |
| 2008–09 | Fixtures | Results | Tables | Adjudications |
| 2007–08 | Fixtures | Results | Tables | Adjudications |
Division 1 table
| P | W | D | L | Pts | Bds | Def | |
| Home Office & Justice | 10 | 9 | 1 | 0 | 9.5 | 56 | 1 |
| Revenue & Customs | 10 | 7 | 0 | 3 | 7 | 42.5 | 0 |
| UNATS | 10 | 5 | 2 | 3 | 6 | 44 | 0 |
| DHSS | 10 | 3 | 1 | 6 | 3.5 | 34 | 1 |
| Metropolitan Police | 10 | 1 | 2 | 7 | 2 | 33 | 2 |
| Treasury | 10 | 1 | 2 | 7 | 2 | 31.5 | 2 |
Division 2 table
| P | W | D | L | Pts | Bds | Def | |
| GLCC | 10 | 9 | 0 | 1 | 9 | 41 | 1 |
| UNATS 2 | 10 | 4 | 4 | 2 | 6 | 30 | 0 |
| Business & Innovation | 10 | 4 | 2 | 4 | 5 | 32.5 | 0 |
| Home Office & Justice 2 | 10 | 4 | 1 | 5 | 4.5 | 24.5 | 3 |
| SPARTA | 10 | 2 | 2 | 6 | 3 | 23 | 5 |
| Treasury 2 | 10 | 1 | 3 | 6 | 2.5 | 23 | 0 |
Division 3 table
| P | W | D | L | Pts | Bds | Def | |
| Revenue & Customs 2 | 8 | 6 | 2 | 0 | 7 | 25.5 | 1 |
| DHSS 2 | 8 | 5 | 2 | 1 | 6 | 26 | 0 |
| DHSS 3 | 8 | 3 | 2 | 3 | 4 | 21.5 | 1 |
| Business & Innovation 2 | 8 | 2 | 1 | 5 | 2.5 | 16.5 | 3 |
| PHSO | 8 | 0 | 1 | 7 | 0.5 | 9.5 | 23 * |
* Includes three 5–0 match defaults
Division 4 table
| P | W | D | L | Pts | Bds | Def | |
| Revenue & Customs 3 | 8 | 7 | 0 | 1 | 7 | 29 | 1 |
| GLCC 2 | 8 | 6 | 1 | 1 | 6.5 | 27 | 1 |
| DHSS 4 | 8 | 4 | 0 | 4 | 4 | 19 | 2 |
| UNATS 3 | 8 | 2 | 1 | 5 | 2.5 | 15 | 8 * |
| Treasury 3 | 8 | 0 | 0 | 8 | 0 | 6 | 8 |
* Includes one 5–0 match default