Records
League competition winners:
Barstow Cup, Star Trophy, James Curtis Trophy
| Year | Barstow Cup | Star Trophy | James Curtis Trophy |
| 1905 | No Contest | No Contest | No Contest |
| 1906 | No Contest | No Contest | No Contest |
| 1907 | No Contest | No Contest | No Contest |
| 1908 | No Contest | No Contest | No Contest |
| 1909 | No Contest | No Contest | No Contest |
| 1910 | No Contest | No Contest | No Contest |
| 1911 | No Contest | No Contest | No Contest |
| 1912 | No Contest | No Contest | No Contest |
| 1913 | No Contest | No Contest | No Contest |
| 1914 | No Contest | No Contest | No Contest |
| 1915 | No Contest | No Contest | No Contest |
| 1916 | No Contest | No Contest | No Contest |
| 1917 | No Contest | No Contest | No Contest |
| 1918 | No Contest | No Contest | No Contest |
| 1919 | No Contest | No Contest | No Contest |
| 1920 | No Contest | No Contest | No Contest |
| 1921 | No Contest | No Contest | No Contest |
| 1922 | No Contest | No Contest | No Contest |
| 1923 | ET Jesty | No Contest | No Contest |
| 1924 | G Wernick | No Contest | No Contest |
| 1925 | ET Jesty | No Contest | No Contest |
| 1926 | BHN Stronach | No Contest | No Contest |
| 1927 | ET Jesty | No Contest | No Contest |
| 1928 | J Mahood | No Contest | No Contest |
| 1929 | J Mahood | J Webb | No Contest |
| 1930 | J Mahood | HP James | No Contest |
| 1931 | BHN Stronach | WTE Taylor | No Contest |
| 1932 | WG Crockett | PA Cooke | No Contest |
| 1933 | BHN Stronach | GW Henlen | No Contest |
| 1934 | BHN Stronach | CW Roberts | No Contest |
| 1935 | JC Thompson | WH Bailey | No Contest |
| 1936 | JPS Coy | EG Fenelon | No Contest |
| 1937 | JPS Coy | H Hoskin | No Contest |
| 1938 | FGT Collins | WJ Gillies | No Contest |
| 1939 | FGT Collins | TH Denbeigh | No Contest |
| 1940 | No Contest | No Contest | No Contest |
| 1941 | No Contest | No Contest | No Contest |
| 1942 | No Contest | No Contest | No Contest |
| 1943 | No Contest | No Contest | No Contest |
| 1944 | No Contest | No Contest | No Contest |
| 1945 | No Contest | No Contest | No Contest |
| 1946 | No Contest | No Contest | No Contest |
| 1947 | CG Butcher | WH Law | No Contest |
| 1948 | CG Butcher | B Dennis | No Contest |
| 1949 | CG Butcher | EL Leese | No Contest |
| 1950 | NA Perkins | EA Taylor | No Contest |
| 1951 | AY Green | WTE Taylor | P Henley |
| 1952 | DG Mackay | JR Greening | EW Godly |
| 1953 | AH Challis | HJ Phillips / PG Mark | CJ Law |
| 1954 | AY Green | J Eyre | IJ Benson |
| 1955 | EC Hughes | L Godzikowski | TH Mallett |
| 1956 | GB Lewis | DH Reed | JA Freshwater |
| 1957 | JPS Coy | RR Greenfield | WA Hobbs |
| 1958 | WEC Richards | KAR Drane | S Markham |
| 1959 | RA Slade | J Gill | G Ashby |
| 1960 | KC Messere | RR Greenfield | P Handsaker |
| 1961 | RA Slade | G Ashby | WA Walsh |
| 1962 | PR Vivian | RC Pentecost | CJ Tisdell |
| 1963 | RJ Stockwell | AF Stimson | ED Berry |
| 1964 | RJ Stockwell | RC Wilson | IWVJ Hurry |
| 1965 | GB Lewis | P St Quinton | JM Xuereb |
| 1966 | RE Spurgeon | HF Fisher | No Contest |
| 1967 | RE Spurgeon / R Stockwell | SC Downton | CB Robson |
| 1968 | D Lees | TB West | R Hulme |
| 1969 | RJ Stockwell | R Hulme / A Knaggs | J Anwar / J Yeo |
| 1970 | GPS Coy | RC O'Neale | PA Bond |
| 1971 | [see note 1 below] | PS Morton / DJ Towers | J McKenzie |
| 1972 | EW Jayling | G Hickford | C Woollam |
| 1973 | EW Jayling | KE Creer / C Wolfe | B Chamberlain |
| 1974 | G Lee | JH James / B Stuart | D Griffin |
| 1975 | No Contest | TB Packham | R Bowman |
| 1976 | No Contest | IM Pheby | K Tuck |
| 1977 | R Sefton | JH James | R Belletty |
| 1978 | AF Stimson | MJ Cowley | AR Chapman |
| 1979 | TB Packham | JM Xuereb | RLD Skrine |
| 1980 | S Gillam | MJ O'Neill | D Gilbert |
| 1981 | AC Ashby | No Contest | D Scuffam |
| 1982 | TB Packham | No Contest | S Preston |
| 1983 | AC Ashby | E Pogson | M Moissinac |
| 1984 | J McDonnell | E Young | J Jordan |
| 1985 | AC Ashby | M Lunn | E Hazell |
| 1986 | No Contest | No Contest | No Contest |
| 1987 | No Contest | No Contest | No Contest |
| 1988 | No Contest | No Contest | No Contest |
| 1989 | No Contest | No Contest | No Contest |
| 1990 | No Contest | No Contest | No Contest |
| 1991 | No Contest | No Contest | No Contest |
| 1992 | No Contest | No Contest | No Contest |
| 1993 | KJ Thurlow | DT Johnson | E Bossley |
| 1994 | KJ Thurlow | J McDonnell | I Allgood |
| 1995 | No Contest | ND Fleming | B Skinner |
| 1996 | No Contest | No Contest | No Contest |
| 1997 | No Contest | No Contest | No Contest |
| 1998 | No Contest | C Duddy | No Contest |
| 1999 | No Contest | No Contest | No Contest |
| 2000 | No Contest | No Contest | No Contest |
| 2001 | No Contest | No Contest | No Contest |
| 2002 | No Contest | No Contest | No Contest |
| 2003 | No Contest | No Contest | No Contest |
| 2004 | No Contest | No Contest | No Contest |
| 2005 | No Contest | No Contest | No Contest |
| 2006 | No Contest | No Contest | No Contest |
| 2007 | No Contest | No Contest | No Contest |
| 2008 | No Contest | No Contest | No Contest |
| 2009 | No Contest | No Contest | No Contest |
| 2010 | No Contest | No Contest | No Contest |
| 2011 | No Contest | No Contest | No Contest |
The Star Trophy was previously the Junior Championship or the Group II Trophy.
The James Curtis Trophy was previously the Group III Trophy.
Note 1. In 1971 the Barstow Trophy was shared between EW Ayling, R Lowen and R Smith.