CSCL: The London Civil Service, Post Office & Municipal Chess League

 

Records

 

Ad hoc records:
Number of clubs, teams, and players

 

Year Clubs Teams Players
1905 9 9 ?
1906 7 7 ?
1907 8 8 ?
1908 10 10 ?
1909 12 17 ?
1910 ? 20 ?
1911 ? 23 ?
1912 ? 23 ?
1913 ? 25 ?
1914 ? ? ?
1915 ? ? ?
1916 ? ? ?
1917 ? ? ?
1918 ? ? ?
1919 ? ? ?
1920 15 19 ?
1921 ? 29 ?
1922 ? 38 ?
1923 ? ? ?
1924 ? ? ?
1925 ? ? ?
1926 ? 65 ?
1927 29 64 ?
1928 27 61 ?
1929 29 65 ?
1930 ? ? ?
1931 ? ? ?
1932 25 56 ?
1933 29 64 ?
1934 27 58 ?
1935 26 58 ?
1936 ? ? ?
1937 ? ? ?
1938 28 53 ?
1939 ? ? ?
1940 ? ? ?
1941 ? ? ?
1942 ? ? ?
1943 ? ? ?
1944 ? ? ?
1945 ? ? ?
1946 ? ? ?
1947 ? ? ?
1948 ? ? ?
1949 23 48 ?
1950 25 50 ?
1951 29 62 790
1952 30 65 ?
1953 29 68 ?
1954 30 67 ?
1955 34 72 732
1956 32 78 800
1957 33 80 ?
1958 35 80 ?
1959 35 86 ?
1960 35 88 ?
1961 36 90 ?
1962 36 85 1050
1963 36 90 ?
1964 31 86 ?
1965 34 84 ?
1966 34 85 ?
1967 34 80 ?
1968 34 77 ?
1969 33 69 830
1970 29 63 806
1971 26 60 766
1972 27 60 768
1973 29 60 ?
1974 30 67 ?
1975 27 68 842
1976 29 70 871
1977 30 70 848
1978 29 68 820
1979 27 63 833
1980 26 62 730
1981 26 57 722
1982 22 55 679
1983 21 55 613
1984 20 58 610
1985 20 58 608
1986 20 55 575
1987 20 54 556
1988 18 46 532
1989 15 42 427
1990 15 39 408
1991 15 37 404
1992 15 37 392
1993 15 39 384
1994 15 38 394
1995 15 36 367
1996 15 38 360
1997 14 35 324
1998 13 30 290
1999 13 28 251
2000 14 25 251
2001 14 24 228
2002 14 23 223
2003 13 22 207
2004 12 22 202
2005 12 22 207
2006 11 21 202
2007 11 21 202
2008 11 20 196
2009 11 20 196
2010 10 21 200
2011 10 22 187

 

Back to top