Records
League competition winners:
Division 1, Division 2, Division 3
| Year | Division 1 | Division 2 | Division 3 |
| 1905 | Admiralty | No Contest | No Contest |
| 1906 | Admiralty | No Contest | No Contest |
| 1907 | Patent Office | No Contest | No Contest |
| 1908 | GPO (North) | No Contest | No Contest |
| 1909 | PO Savings Bank | No Contest | No Contest |
| 1910 | GPO | Patent Office | No Contest |
| 1911 | Patent Office | Paymaster General | No Contest |
| 1912 | GPO | GPO North | No Contest |
| 1913 | Inland Revenue | Patent Office | No Contest |
| 1914 | Inland Revenue | Customs | Customs |
| 1915 | GPO | Board of Agriculture & Fish | Somerset House |
| 1916 | No Contest | No Contest | No Contest |
| 1917 | No Contest | No Contest | No Contest |
| 1918 | No Contest | No Contest | No Contest |
| 1919 | No Contest | No Contest | No Contest |
| 1920 | GPO | Post Office Stores | No Contest |
| 1921 | Board of Education | Post Office Engineering | Home Office |
| 1922 | Ministry of Health | Patent Office | Trade |
| 1923 | Inland Revenue | GPO North | Mines Department |
| 1924 | Ministry of Health | Health | High Commission for India |
| 1925 | Admiralty / Patent Office | High Commission for India | PO Savings Bank II |
| 1926 | Patent Office | Pensions | CAFCO |
| 1927 | GPO | Paymaster General | PO Engineering Denham |
| 1928 | Patent Office | GPO North | War Office |
| 1929 | GPO | Royal Arsenal | Health |
| 1930 | Patent Office | Metropolitan Water Board | Admiralty |
| 1931 | Admiralty | War Office | Air Ministry |
| 1932 | GPO | Admiralty II | CENTELS |
| 1933 | Inland Revenue | Air Ministry | PO Savings Bank |
| 1934 | Admiralty | War Office | Inland Revenue II |
| 1935 | Admiralty | Admiralty II | Customs II |
| 1936 | Health | Customs II | Transport |
| 1937 | Patent Office | [see note 1 below] | Inland Revenue II |
| 1938 | GPO | Customs & Excise II | Labour (Kew) |
| 1939 | Patent Office | Paymaster General | NALGO |
| 1940 | No Contest | No Contest | No Contest |
| 1941 | No Contest | No Contest | No Contest |
| 1942 | No Contest | No Contest | No Contest |
| 1943 | No Contest | No Contest | No Contest |
| 1944 | No Contest | No Contest | No Contest |
| 1945 | No Contest | No Contest | No Contest |
| 1946 | No Contest | No Contest | No Contest |
| 1947 | GPO | HM Stationery Office | Transport |
| 1948 | Supply | Inland Revenue | Fuel & Power |
| 1949 | GPO | UNATS | PO Savings Department |
| 1950 | Supply | Metropolitan Water Board | GPO II |
| 1951 | Inland Revenue | Labour & National Service | Trade |
| 1952 | Patent Office | Customs | Works |
| 1953 | Inland Revenue | HLG | Inland Revenue II |
| 1954 | Inland Revenue | Inland Revenue II | Air Ministry |
| 1955 | Inland Revenue | Trade | CAFCO |
| 1956 | Customs | CAFCO | London County Council II |
| 1957 | Inland Revenue | Inland Revenue II | Pensions & N Insurance |
| 1958 | Customs | Inland Revenue II | Customs II |
| 1959 | Inland Revenue | Supply | Cable & Wireless |
| 1960 | London County Council | Air Ministry | Housing & Local Govt |
| 1961 | Inland Revenue | Cable & Wireless | New Scotland Yard |
| 1962 | Inland Revenue | Inland Revenue II | British Museum |
| 1963 | Inland Revenue | Metropolitan Police | Trade |
| 1964 | Inland Revenue | SBD | SBD II |
| 1965 | HLG | CAFCO | Transport |
| 1966 | Inland Revenue | Cable & Wireless | Health |
| 1967 | Inland Revenue | Inland Revenue II | UNATS II |
| 1968 | Inland Revenue | Inland Rev II / Education | GLC II |
| 1969 | Inland Revenue | Trade | Employment & Productivity |
| 1970 | Inland Revenue | HLG | Inland Revenue II |
| 1971 | Inland Revenue | Health | Patent Office II |
| 1972 | DOE Marsham St | Patent Office | Education |
| 1973 | GLC / Inland Revenue | DHSS | Employment |
| 1974 | Inland Revenue | Metropolitan Police | British Museum |
| 1975 | Government Chemists | DHSS | Cable & Wireless |
| 1976 | UNATS | UNATS II | GLC III |
| 1977 | UNATS | Cable & Wireless | Employment |
| 1978 | GLC | Patent Office / UNATS II | DHSS II |
| 1979 | Inland Revenue | GLC II | CSD Treasury |
| 1980 | Inland Revenue | Customs | Eastern Knights |
| 1981 | GLC | Cable & Wireless | BML |
| 1982 | GLC | Trade | Inland Revenue III |
| 1983 | GLC | Eastern Knights | Patent Office |
| 1984 | GLC | Employment | BML |
| 1985 | Inland Revenue | Environment | GLC II |
| 1986 | GLC | BTPO | GLC III |
| 1987 | GLC | Metropolitan Police | Education |
| 1988 | BTPO | UNATS | Home Office |
| 1989 | Eastern Knights | Home Office | Customs |
| 1990 | Eastern Knights | Home Office | Customs |
| 1991 | GLCC | BTHQ | Treasury |
| 1992 | Inland Revenue | Metropolitan Police | Inland Revenue II |
| 1993 | Inland Revenue | GLCC II | DHSS II |
| 1994 | Inland Revenue | UNATS | Environment |
| 1995 | Inland Revenue | Treasury | Trade |
| 1996 | Eastern Kts / Home Office | Metropolitan Police | UNATS II |
| 1997 | Eastern Knights | DHSS | Inland Revenue II |
| 1998 | UNATS | Inland Revenue | Environment |
| 1999 | UNATS | DETR | Trade |
| 2000 | UNATS | GLCC | UNATS II |
| 2001 | Inland Revenue | DHSS | Treasury |
| 2002 | Eastern Knights | Metropolitan Police | DHSS II |
| 2003 | Inland Revenue | Home Office | Inland Revenue II |
| 2004 | Home Office | SPARTA | DFEE |
| 2005 | UNATS | GLCC | DFEE |
| 2006 | UNATS | Trade | Treasury II |
| 2007 | UNATS | Metropolitan Police | SPARTA |
| 2008 | Revenue & Customs | GLCC | GLCC II |
| 2009 | Revenue & Customs | Treasury | Treasury II |
| 2010 | UNATS | DHSS | Home Office & Justice II |
| 2011 | Home Office & Justice | GLCC | Revenue & Customs II |
Note 1. In 1937, the Division 2 title was shared between Admiralty II, Customs II and LCC II.