Records
League Officers:
League Vice-Presidents
| Year | League Vice-Presidents |
| 1905 | Not known |
| 1906 | Not known |
| 1907 | Not known |
| 1908 | Not known |
| 1909 | Not known |
| 1910 | Not known |
| 1911 | Not known |
| 1912 | Not known |
| 1913 | Not known |
| 1914 | Not known |
| 1915 | Not known |
| 1916 | Not known |
| 1917 | Not known |
| 1918 | Not known |
| 1919 | Not known |
| 1920 | Not known |
| 1921 | Not known |
| 1922 | WO Woodfield |
| 1923 | WO Woodfield |
| 1924 | WO Woodfield |
| 1925 | WO Woodfield |
| 1926 | WO Woodfield |
| 1927 | WO Woodfield |
| 1928 | WO Woodfield |
| 1929 | WO Woodfield |
| 1930 | WO Woodfield |
| 1931 | WO Woodfield |
| 1932 | WO Woodfield |
| 1933 | WO Woodfield |
| 1934 | WO Woodfield |
| 1935 | WO Woodfield |
| 1936 | WO Woodfield |
| 1937 | WO Woodfield |
| 1938 | JY Bell, Sir G Chrystal, Sir T Gardiner, WO Woodfield |
| 1939 | WO Woodfield |
| 1940 | WO Woodfield |
| 1941 | WO Woodfield |
| 1942 | WO Woodfield |
| 1943 | WO Woodfield |
| 1944 | WO Woodfield |
| 1945 | WO Woodfield |
| 1946 | WO Woodfield |
| 1947 | WO Woodfield |
| 1948 | WO Woodfield |
| 1949 | JY Bell, Sir Alexander Cadogan, Sir Archibald Carter, Sir Eric Crankshaw, Sir Harold Emmerson, Sir Alfred Faulkner, Sir Thomas Gardiner, J Mahood, Sir Alexander Maxwell, Sir David Monteath, HG Poor, Sir Arthur Rucker, WO Woodfield |
| 1950 | JY Bell, Sir Archibald Carter, Sir Eric Crankshaw, Sir Harold Emmerson, HG Poor, BHN Stronach, WO Woodfield |
| 1951 | JY Bell, Sir Archibald Carter, Sir Harold Emmerson, HG Poor, BHN Stronach, WO Woodfield |
| 1952 | JY Bell, Sir Archibald Carter, Sir William Scott Douglas, Sir Harold Emmerson, HG Poor, BHN Stronach, WO Woodfield |
| 1953 | JY Bell, Sir Archibald Carter, Sir William Scott Douglas, Sir Harold Emmerson, HG Poor, BHN Stronach, RCS Taylor, WO Woodfield |
| 1954 | JY Bell, Sir Archibald Carter, Sir Harold Emmerson, HG Poor, BHN Stronach, WO Woodfield |
| 1955 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, JH Garner, HG Poor, BHN Stronach, WO Woodfield |
| 1956 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, HG Poor, BHN Stronach, Sir Harold Wiles, WO Woodfield |
| 1957 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, HG Poor, BHN Stronach, Sir Harold Wiles, WO Woodfield |
| 1958 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, HG Poor, BHN Stronach, Sir Harold Wiles, WO Woodfield |
| 1959 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, AG Pockett, HG Poor, BHN Stronach, Sir Harold Wiles, WO Woodfield |
| 1960 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, AG Pockett, HG Poor, BHN Stronach, Sir Harold Wiles, WO Woodfield |
| 1961 | CHO'D Alexander, JY Bell, Sir Archibald Carter, JT Curtis, Sir Harold Emmerson, AG Pockett, HG Poor, BHN Stronach, Sir Harold Wiles, WO Woodfield |
| 1962 | CHO'D Alexander, JY Bell, Sir Archibald Carter, JT Curtis, Sir Harold Emmerson, AG Pockett, HG Poor, BHN Stronach, Sir Harold Wiles, WO Woodfield |
| 1963 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, AG Pockett, HG Poor, Sir Harold Wiles, WO Woodfield |
| 1964 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, AG Pockett, Sir Harold Wiles, WO Woodfield |
| 1965 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, FM Norman, AG Pockett, Sir Harold Wiles, WO Woodfield |
| 1966 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, FM Norman, AG Pockett, Sir Harold Wiles, WO Woodfield |
| 1967 | CHO'D Alexander, JY Bell, Sir Archibald Carter, Sir Harold Emmerson, FM Norman, AG Pockett, Sir Harold Wiles, WO Woodfield |
| 1968 | CHO'D Alexander, EC Baker, Sir Archibald Carter, Sir Harold Emmerson, AG Pockett, Sir Harold Wiles, WO Woodfield |
| 1969 | CHO'D Alexander, EC Baker, Dr HR Calvert, Sir Harold Emmerson, AG Pockett |
| 1970 | CHO'D Alexander, EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, J Foley, Sir Stuart Milner-Barry, AG Pockett |
| 1971 | CHO'D Alexander, EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, J Foley, Sir Stuart Milner-Barry, AG Pockett |
| 1972 | CHO'D Alexander, EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, J Foley, Sir Stuart Milner-Barry, AG Pockett |
| 1973 | CHO'D Alexander, EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, J Foley, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1974 | CHO'D Alexander, EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, J Foley, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1975 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, J Foley, Sir Stuart Milner-Barry,
AG Pockett, CB Stronach |
| 1976 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, J Foley, Sir Stuart Milner-Barry,
AG Pockett, CB Stronach |
| 1977 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, FJ Dadd, Sir Stuart Milner-Barry, AG Pockett, CB Stronach, TB West |
| 1978 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, Sir Stuart Milner-Barry, AG Pockett, CB Stronach, TB West |
| 1979 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, Sir Stuart Milner-Barry, AG Pockett, CB Stronach, TB West |
| 1980 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1981 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1982 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1983 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1984 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1985 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, RD Fleming, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1986 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, RD Fleming, Sir Stuart Milner-Barry, AG Pockett, CB Stronach |
| 1987 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, RD Fleming, Sir Stuart Milner-Barry, AG Pockett, WEC Richards, CA Roeder, CB Stronach |
| 1988 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, RD Fleming, Sir Stuart Milner-Barry, AG Pockett, WEC Richards, CA Roeder, CB Stronach |
| 1989 | EC Baker, R Brain, RJ Broadbent, Dr HR Calvert, RD Fleming, Sir Stuart Milner-Barry, AG Pockett, WEC Richards, CA Roeder, CB Stronach |
| 1990 | EC Baker, Dr HR Calvert, RD Fleming, EW Godly, Sir Stuart Milner-Barry, AG Pockett, CA Roeder, CB Stronach |
| 1991 | EC Baker, Dr HR Calvert, RD Fleming, EW Godly, Sir Stuart Milner-Barry, AG Pockett, CA Roeder, CB Stronach |
| 1992 | EC Baker, PA Bond, Dr HR Calvert, RD Fleming, EW Godly, Sir Stuart Milner-Barry, AG Pockett, CA Roeder, R Smith, CB Stronach |
| 1993 | EC Baker, PA Bond, RD Fleming, EW Godly, DV Mardle, AG Pockett, RJ Pomeroy, CA Roeder, R Smith, CB Stronach |
| 1994 | EC Baker, PA Bond, RD Fleming, EW Godly, DV Mardle, RJ Pomeroy, CA Roeder, R Smith, CB Stronach |
| 1995 | EC Baker, PA Bond, RD Fleming, EW Godly, DV Mardle, RJ Pomeroy, CA Roeder, R Smith, CB Stronach, KJ Thurlow |
| 1996 | EC Baker, PA Bond, EW Godly, DV Mardle, RJ Pomeroy, CA Roeder, R Smith, CB Stronach, KJ Thurlow |
| 1997 | EC Baker, PA Bond, EW Godly, DV Mardle, RJ Pomeroy, CA Roeder, R Smith, CB Stronach, KJ Thurlow |
| 1998 | EC Baker, PA Bond, EW Godly, DV Mardle, RJ Pomeroy, CA Roeder, R Smith, KJ Thurlow |
| 1999 | PA Bond, BE Glaze, EW Godly, DV Mardle, RJ Pomeroy, AP Primett, CA Roeder, R Smith, KJ Thurlow |
| 2000 | PA Bond, BE Glaze, EW Godly, DV Mardle, RJ Pomeroy, AP Primett, CA Roeder, R Smith, KJ Thurlow |
| 2001 | PA Bond, BE Glaze, EW Godly, DV Mardle, RJ Pomeroy, AP Primett, CA Roeder, R Smith, KJ Thurlow |
| 2002 | PA Bond, BE Glaze, EW Godly, IM Pheby, RJ Pomeroy, AP Primett, CA Roeder, R Smith, KJ Thurlow |
| 2003 | PA Bond, BE Glaze, EW Godly, IM Pheby, RJ Pomeroy, AP Primett, CA Roeder, JM Sargent, R Smith, KJ Thurlow |
| 2004 | BE Glaze, EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, R Smith, KJ Thurlow |
| 2005 | BE Glaze, EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, R Smith, KJ Thurlow |
| 2006 | EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, R Smith, KJ Thurlow |
| 2007 | EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, KJ Thurlow |
| 2008 | EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, KJ Thurlow |
| 2009 | N Blades, EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, KJ Thurlow, JMG Toon, G White, P Zammit |
| 2010 | N Blades, EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, KJ Thurlow, JMG Toon, G White, P Zammit |
| 2011 | N Blades, EW Godly, IM Pheby, RJ Pomeroy, CA Roeder, JM Sargent, KJ Thurlow, JMG Toon, G White, P Zammit |