Records
League Officers:
Secretary, Treasurer, Senior Recorder
| Year | Secretary | Treasurer | Senior Recorder |
| 1905 | WH Kirk | Not known | Not known |
| 1906 | WH Kirk | Not known | Not known |
| 1907 | WH Kirk | Not known | Not known |
| 1908 | WH Kirk | Not known | Not known |
| 1909 | WH Kirk | Not known | Not known |
| 1910 | WH Kirk | Not known | Not known |
| 1911 | WH Kirk | Not known | Not known |
| 1912 | WH Kirk | Not known | Not known |
| 1913 | WH Kirk | Not known | Not known |
| 1914 | WH Kirk | Not known | Not known |
| 1915 | WH Kirk | Not known | Not known |
| 1916 | WH Kirk | Not known | Not known |
| 1917 | WH Kirk | Not known | Not known |
| 1918 | WH Kirk | Not known | Not known |
| 1919 | WH Kirk | Not known | Not known |
| 1920 | WH Kirk | Not known | Not known |
| 1921 | WH Kirk | Not known | Not known |
| 1922 | WH Kirk | Not known | Not known |
| 1923 | WH Kirk | Not known | Not known |
| 1924 | WH Kirk | Not known | Not known |
| 1925 | WH Kirk | Not known | Not known |
| 1926 | WH Kirk | Not known | Not known |
| 1927 | WH Kirk | Not known | Not known |
| 1928 | WH Kirk | Not known | Not known |
| 1929 | WH Kirk | Not known | Not known |
| 1930 | WH Kirk | Not known | Not known |
| 1931 | WH Kirk | Not known | Not known |
| 1932 | WH Kirk | Not known | Not known |
| 1933 | WH Kirk | Not known | Not known |
| 1934 | WH Kirk | Not known | Not known |
| 1935 | WH Kirk | Not known | Not known |
| 1936 | WH Kirk | Not known | Not known |
| 1937 | WH Kirk | Not known | Not known |
| 1938 | H Polman | HG Poor | G Post ** |
| 1939 | PA Cooke | Not known | Not known |
| 1940 | Not known | Not known | Not known |
| 1941 | Not known | Not known | Not known |
| 1942 | Not known | Not known | Not known |
| 1943 | Not known | Not known | Not known |
| 1944 | Not known | Not known | Not known |
| 1945 | Not known | Not known | Not known |
| 1946 | Not known | Not known | Not known |
| 1947 | H Hoskin | JH Garner | Not known |
| 1948 | H Hoskin | JH Garner | FM Norman |
| 1949 | EC Baker | JH Garner | FM Norman |
| 1950 | EC Baker | JH Garner | FM Norman |
| 1951 | EC Baker | JH Garner | FM Norman |
| 1952 | DH Law | JH Garner | FM Norman |
| 1953 | DH Law | JH Garner | FM Norman |
| 1954 | DH Law | RD Fleming | PM Shaw |
| 1955 | DH Law | RD Fleming | G Briddon |
| 1956 | HS Holmes | RD Fleming | G Briddon |
| 1957 | HS Holmes | RD Fleming | G Briddon |
| 1958 | FE Lerew | RD Fleming | AL Symes |
| 1959 | FE Lerew | RD Fleming | GW East |
| 1960 | FE Lerew | RD Fleming | GW East |
| 1961 | A Spencer Tonks | RD Fleming | GW East |
| 1962 | A Spencer Tonks | RD Fleming | GW East |
| 1963 | A Spencer Tonks | RD Fleming | SN Owen |
| 1964 | G Jessup | RD Fleming | SN Owen |
| 1965 | T McDade | RD Fleming | C Roeder |
| 1966 | T McDade | RD Fleming | C Roeder |
| 1967 | JM Xuereb | RD Fleming | C Roeder |
| 1968 | JM Xuereb | RD Fleming | C Roeder |
| 1969 | PA Bond | RD Fleming | C Roeder |
| 1970 | PA Bond | RD Fleming | C Roeder |
| 1971 | PA Bond | RD Fleming | C Roeder |
| 1972 | PA Bond | RD Fleming | C Roeder |
| 1973 | PA Bond | RD Fleming | C Roeder |
| 1974 | KE Creer | RD Fleming | C Roeder |
| 1975 | KE Creer | RD Fleming | C Roeder |
| 1976 | SF Thorpe-Tracey | RD Fleming | C Roeder |
| 1977 | SF Thorpe-Tracey | RD Fleming | C Roeder |
| 1978 | SF Thorpe-Tracey | RD Fleming | C Roeder |
| 1979 | SF Thorpe-Tracey | RD Fleming | C Roeder |
| 1980 | SF Thorpe-Tracey | RD Fleming | C Roeder |
| 1981 | D Scuffam | RD Fleming | C Roeder |
| 1982 | D Scuffam | RD Fleming | C Roeder |
| 1983 | D Scuffam | RD Fleming | IM Pheby |
| 1984 | D Scuffam | RD Fleming | IM Pheby |
| 1985 | D Scuffam | AZ Beech | IM Pheby |
| 1986 | D Scuffam | AZ Beech | IM Pheby |
| 1987 | D Scuffam | BH Smith | IM Pheby |
| 1988 | RL Turnham | BH Smith | IM Pheby |
| 1989 | RL Turnham | MW Wiles | IM Pheby |
| 1990 | RL Turnham | A Haines | IM Pheby |
| 1991 | RL Turnham | A Haines | IM Pheby |
| 1992 | RL Turnham | A Haines | IM Pheby |
| 1993 | RL Turnham | A Haines | IM Pheby |
| 1994 | R Smith | A Haines | IM Pheby |
| 1995 | R Smith | A Haines | IM Pheby |
| 1996 | R Smith | J Burrows | IM Pheby |
| 1997 | R Smith | N Fleming | IM Pheby |
| 1998 | R Smith | MJ Keohane | IM Pheby |
| 1999 | R Smith | MJ Keohane | IM Pheby |
| 2000 | R Smith | MJ Keohane | IM Pheby |
| 2001 | R Smith | CJ Reeve | IM Pheby |
| 2002 | R Smith | CJ Reeve | IM Pheby |
| 2003 | R Smith | CJ Reeve | IM Pheby |
| 2004 | R Smith | CJ Reeve | IM Pheby |
| 2005 | R Smith | CJ Reeve | IM Pheby |
| 2006 | R Smith | CJ Reeve | IM Pheby |
| 2007 | R Smith | CJ Reeve | IM Pheby |
| 2008 | R Smith | CJ Reeve | IM Pheby |
| 2009 | R Smith | CJ Reeve | IM Pheby |
| 2010 | R Smith | CJ Reeve | IM Pheby |
| 2011 | R Smith | CJ Reeve | IM Pheby |
** At this time the post of Senior Recorder was known as Assistant Secretary.