Tables
Division 1 • Division 2 • Division 3 • Division 4
Division 4
| P | W | D | L | Pts | Bds | Def | |
| GLCC 3 | 8 | 6 | 1 | 1 | 6.5 | 26.5 | 0 |
| GLCC 2 | 8 | 6 | 0 | 2 | 6 | 27.5 | 0 |
| UNATS 3 | 8 | 3 | 3 | 2 | 4.5 | 20.5 | 0 |
| DHSS 4 | 8 | 0 | 4 | 4 | 2 | 15.5 | 1 |
| Treasury 3 | 8 | 0 | 2 | 6 | 1 | 9 | 4 |
Incomplete matches
None
Division 1 • Division 2 • Division 3 • Division 4
| P | W | D | L | Pts | Bds | Def | |
| GLCC 3 | 8 | 6 | 1 | 1 | 6.5 | 26.5 | 0 |
| GLCC 2 | 8 | 6 | 0 | 2 | 6 | 27.5 | 0 |
| UNATS 3 | 8 | 3 | 3 | 2 | 4.5 | 20.5 | 0 |
| DHSS 4 | 8 | 0 | 4 | 4 | 2 | 15.5 | 1 |
| Treasury 3 | 8 | 0 | 2 | 6 | 1 | 9 | 4 |
Incomplete matches
None