Home | Fixtures | Clubs | Handbook | Games | Archive | Links | Statistics
2007 grades
In alphabetical order of player
In descending order of grade
Club |
Name |
Grade |
|---|---|---|
| SPARTA | Adjaye R | – |
| SPARTA | Aimey M | 83 |
| DHSS | Alfred N | 196 |
| Metropolitan Police | Allgood I | 111 |
| UNATS | Andrews G | 126 |
| UNATS | Andrews JG | 103 |
| Metropolitan Police | Apps I | 61 |
| UNATS | Arch GF | 123 |
| HOJCC | Ashby AC | 163 |
| DFEE | Ashley M | 132 |
| HOJCC | Baker M | 145 |
| Revenue & Customs | Baker MG | 141 |
| UNATS | Barker GS | 95 |
| Metropolitan Police | Barron A | 133 |
| Metropolitan Police | Bateman G | 80 |
| Treasury | Beech PJ | 97 |
| Metropolitan Police | Benjamin M | 164 |
| GLCC | Bennett D | 62 |
| HOJCC | Biggs P | 108 |
| GLCC | Blades NW | 182 |
| UNATS | Bond A | – |
| Trade | Blake NJ | 137 |
| Revenue & Customs | Bowers F | 145 |
| DHSS | Brereton R | 68 |
| GLCC | Broadbent G | 112 |
| Revenue & Customs | Buniak J | – |
| DHSS | Byrne D | 101 |
| SPARTA | Calvert DI | 161 |
| DHSS | Campon K | – |
| UNATS | Cannon R | 184 |
| HOJCC | Carew C | 146 |
| HOJCC | Carson M | 105 |
| GLCC | Carter S | 108 |
| DHSS | Cathline R | – |
| DHSS | Cattermole J | 76 |
| HOJCC | Chinegwundoh V | – |
| HOJCC | Christie B | 94 |
| Revenue & Customs | Cleave RA | 124 |
| HOJCC | Compton A | 181 |
| DFEE | Cook G | 135 |
| PHSO | Copus C | 66 |
| SPARTA | Corbett B | 53 |
| Metropolitan Police | Cotter L | – |
| UNATS | Courouble J | – |
| UNATS | Cowley MJ | 117 |
| DHSS | Cox A | 99 |
| SPARTA | Crangle R | 104 |
| Metropolitan Police | Dawe J | 76 |
| Treasury | De Lima S | 87 |
| Metropolitan Police | Derbyshire C | 128 |
| PHSO | Dowdeswell S | – |
| UNATS | Duckers HL | 168 |
| HOJCC | Dunford D | 77 |
| HOJCC | Dunmore K | 107 |
| Treasury | Earwicker J | 103 |
| Trade | Edbury M | – |
| Revenue & Customs | Edney D | 128 |
| DHSS | Edwards A | – |
| GLCC | Efstathiou P | 83 |
| Metropolitan Police | Eilers A | 158 |
| Metropolitan Police | Eve J | 119 |
| DHSS | Fairhall A | 118 |
| Treasury | Farrington S | – |
| Metropolitan Police | Fenn P | 159 |
| Metropolitan Police | Figg B | 128 |
| Revenue & Customs | Fleming NJ | 158 |
| GLCC | Fleming T | 105 |
| HOJCC | Foley D | – |
| Revenue & Customs | Foss MP | 93 |
| HOJCC | Fries R | 164 |
| HOJCC | Fulleylove M | 123 |
| UNATS | Gibson GM | 114 |
| DHSS | Gilberg P | 111 |
| DHSS | Gilbert D | 112 |
| Treasury | Gillen S | 167 |
| DHSS | Giltrow J |
139 |
| Treasury | Gittens B | – |
| DHSS | Gleave D | 119 |
| UNATS | Godly EW | 111 |
| Treasury | Goodland MC | 140 |
| GLCC | Gorton JD | 46 |
| GLCC | Gorton JM | 113 |
| DFEE | Granville I | 98 |
| Trade | Groffman D | 127 |
| SPARTA | Grove CD | 93 |
| Metropolitan Police | Haddock P | 107 |
| GLCC | Hadley D | 128 |
| Metropolitan Police | Haines A | 98 |
| UNATS | Haldane RW | 183 |
| Trade | Harding L | – |
| DHSS | Harper R | 145 |
| Metropolitan Police | Harris C | – |
| SPARTA | Harrison N | 127 |
| HOJCC | Haughton P | – |
| UNATS | Haygreen P | 83 |
| DHSS | Hazell E | 113 |
| PHSO | Hedges L | 60 |
| Revenue & Customs | Hendrikse K | 88 |
| UNATS | Hetherington CJ | 157 |
| DHSS | Horn A | – |
| DHSS | Howitt P | – |
| GLCC | Huddart K |
83 |
| DHSS | Hughes J | 103 |
| DFEE | Hull A | – |
| DFEE | Hull RD | 123 |
| Treasury | Humphrey S | 106 |
| HOJCC | Hurdle T | – |
| GLCC | Hylands K | 88 |
| Treasury | Illsley S | 117 |
| DHSS | Jason R | 127 |
| Revenue & Customs | Jaszkiwskyj P | 151 |
| GLCC | Jeffries P | 82 |
| DHSS | Jenking-Rees M | 114 |
| HOJCC | Jenkins G | – |
| DFEE | Johnson DT | 119 |
| Treasury | Johnson RJ | 150 |
| Trade | Jones A | 99 |
| Metropolitan Police | Josse M | 178 |
| PHSO | Jovanovic M | 86 |
| HOJCC | Keane M | 110 |
| Treasury | Keohane MJ | 78 |
| Trade | Khan K | – |
| Revenue & Customs | Kershaw G | 132 |
| DHSS | Kiddell T | 139 |
| Metropolitan Police | King S | 105 |
| Treasury | Kingston-Smith DH | 99 |
| DHSS | Kulicki R | 88 |
| HOJCC | Lacey D | 121 |
| HOJCC | Lavin D | 55 |
| DHSS | Lawrence I | 45 |
| DHSS | Lethbridge C | 106 |
| Treasury | Long A | 131 |
| Trade | Lunn MAR | 129 |
| DHSS | Lunn S | 155 |
| DHSS | Malone C | – |
| Revenue & Customs | March S | – |
| DHSS | Mattison R | 73 |
| DHSS | McCague B | 155 |
| DFEE | McCue J | 115 |
| DFEE | McCue M | – |
| UNATS | McCullagh T | 60 |
| DHSS | McDonald P | 103 |
| GLCC | McDonnell J | 156 |
| Metropolitan Police | McGarvey D | – |
| Trade | McMurdo N | 119 |
| SPARTA | Melsom J | 133 |
| GLCC | Merrifield P | 38 |
| PHSO | Mobsby T | – |
| PHSO | Moore W | – |
| SPARTA | Mukanga C | 120 |
| DHSS | Munro A | 127 |
| DHSS | Neanor J | 76 |
| PHSO | Nevols K | 156 |
| SPARTA | Norman KI | 177 |
| Treasury | O'Connor CM | 160 |
| Treasury | O'Dell JE | 156 |
| DHSS | O'Gorman B | 145 |
| Treasury | O'Sullivan P | 148 |
| Revenue & Customs | Olagundoye F | – |
| Revenue & Customs | Olajide O | 85 |
| Trade | Osborne WK | 136 |
| GLCC | Packham T | 134 |
| GLCC | Pelling T | 182 |
| UNATS | Pheby IM | 166 |
| Trade | Phillips T | – |
| UNATS | Pickering PE | 109 |
| Trade | Piggott R | 128 |
| Metropolitan Police | Player R | 97 |
| DHSS | Portes J | – |
| Revenue & Customs | Rawlings DJ | 128 |
| GLCC | Robinson J | 145 |
| PHSO | Robson P | 84 |
| SPARTA | Rock C | – |
| DFEE | Rose M | 132 |
| GLCC | Rowe J | 44 |
| DHSS | Salik N | – |
| DHSS | Salisbury I | 133 |
| Treasury | Sant ML | 26 |
| Treasury | Saunders JC | 171 |
| Treasury | Saunders R | 125 |
| SPARTA | Sear K | 120 |
| UNATS | Shallcross R | 122 |
| DHSS | Sheers D | 146 |
| Metropolitan Police | Shell A | 78 |
| UNATS | Shepherd T | – |
| Revenue & Customs | Sims T | – |
| DHSS | Skinner B | 110 |
| DHSS | Smith MB | 80 |
| Revenue & Customs | Smith R | 145 |
| Trade | Sorensen P | 142 |
| PHSO | Staples D | 152 |
| HOJCC | Sually D | 111 |
| Revenue & Customs | Sullivan BJ | 147 |
| Trade | Susman AM | 70 |
| SPARTA | Tayabali A | 113 |
| UNATS | Taylor R | – |
| Revenue & Customs | Thackray IM | 127 |
| UNATS | Thurlow KJ | 164 |
| Metropolitan Police | Tickner WP | 134 |
| UNATS | Toll A | 164 |
| HOJCC | Toon JMG | 181 |
| Revenue & Customs | Tovey SJ | 167 |
| DHSS | Try G | 128 |
| Treasury | Turnock G | 92 |
| UNATS | Twitchell NH | 144 |
| DHSS | Tysoe B | 130 |
| Metropolitan Police | Van Litsenborgh R | 112 |
| Trade | Vaughan D | – |
| Revenue & Customs | Walker MG | 186 |
| Metropolitan Police | Waters A | 155 |
| Revenue & Customs | Watson J | 157 |
| DHSS | Webbewood R | – |
| UNATS | Welsh DS | 78 |
| DFEE | Wharton J | 36 |
| DHSS | Whitworth M | 106 |
| UNATS | Wigg D | 130 |
| Trade | Wilkinson DB | 85 |
| GLCC | Wilkinson STK | 113 |
| Treasury | Wilks D | – |
| UNATS | Winser L | 142 |
| Revenue & Customs | Winterburn R | 135 |
| UNATS | Woods TJ | 138 |
| DFEE | Youdell J | 130 |
| GLCC | Zammit P | 125 |


